Rg. | Name | Lebensnummer | Lakt. | Vatername | M-kg | F% | E% | F+E-kg | Besitzer | ZVB |
---|---|---|---|---|---|---|---|---|---|---|
1 | RILLE | AT 79 7205 716 | 12 | RECHBERG | 207 326 | 4,02 | 3,30 | 15 180 | Poscher Christoph, Schenkenfelden | RZO |
2 | BUDA | AT 39 5201 109 | 16 | GS HORESTI | 197 621 | 3,99 | 3,19 | 14 192 | Seber Christian, Bramberg | RZS |
3 | ROLINA | AT 00 7137 916 | 12 | FABER RED | 175 994 | 4,48 | 3,55 | 14 134 | Lanner Emmerich, Hofstetten-Grünau | NOEGEN |
4 | LADY | AT 79 9562 609 | 15 | ROMEL | 181 338 | 3,54 | 3,44 | 12 651 | Bramböck Julia, Maier Hanspeter, Kramsach | RZT |
5 | FABIOLA | AT 92 9916 109 | 11 | WEINOLD | 142 861 | 5,04 | 3,51 | 12 211 | Eberdorfer Peter, Spielberg | RSTM |
6 | GUSTI | AT 06 1853 116 | 10 | VANSTEIN | 148 025 | 4,53 | 3,55 | 11 958 | Sigl Michael, Josef, Ottilie, Steinbach/Steyr | RZO |
7 | BALU | AT 83 8069 318 | 10 | ERMUT | 140 369 | 4,81 | 3,62 | 11 825 | Hollaus-Rosenbaum E. u. R., Hofstetten-Gr. | NOEGEN |
8 | LUSTIG | AT 63 9479 314 | 13 | ROMSEL | 159 273 | 3,99 | 3,42 | 11 801 | Dallinger Wolfgang, Timelkam | RZV |
9 | ROSE | AT 69 1743 517 | 12 | MANITOBA | 146 332 | 4,48 | 3,58 | 11 799 | Weber Johannes, St. Michael/Lav. | caRI |
10 | WUNDER | AT 80 8344 116 | 13 | VANDO | 129 925 | 4,96 | 4,05 | 11 699 | Vormayr Roswitha u. Johann, Pram | FIH |
11 | MONI | AT 72 5813 914 | 11 | VANSTEIN | 139 720 | 4,73 | 3,61 | 11 642 | Zarfl Barbara, Reichenfels | caRI |
12 | LORA | AT 81 8183 514 | 12 | ELAYO RED | 164 711 | 3,69 | 3,34 | 11 577 | Hollnbuchner Josef u. Michaela, Garsten | RZO |
13 | WANESSA | AT 65 3437 409 | 17 | CADON RED | 158 430 | 4,01 | 3,29 | 11 569 | Pichler Elisabeth u. Martin, Weistrach | NOEGEN |
14 | SCHNEEFLOCKE | AT 87 7299 914 | 13 | MICMAC | 154 224 | 4,02 | 3,31 | 11 300 | Summer Brigitte u. Georg, Kammern i. L. | RSTM |
15 | STEPHANIE | AT 01 3758 517 | 10 | RUREX | 137 767 | 4,83 | 3,35 | 11 277 | Steiner Gerhard, Matrei in Osttirol | RZT |
16 | NURMI | AT 49 8811 514 | 10 | GS HORESTI | 143 253 | 4,30 | 3,54 | 11 227 | Steiner Sabrina u. Franz, Altenmarkt | NOEGEN |
17 | LEUDI | AT 15 3335 816 | 11 | VANSTEIN | 136 948 | 4,55 | 3,63 | 11 201 | Fellner Walter, Aflenz | RSTM |
18 | BROWNIE 11 | AT 27 1063 916 | 10 | ELAYO RED | 139 544 | 4,63 | 3,38 | 11 179 | Sageder Katharina u. Martin, Pfarrkirchen i. M. | RZO |
19 | GRANADA | AT 82 7723 714 | 15 | REMUS | 151 241 | 3,75 | 3,56 | 11 061 | Stockinger Margit u. Daniel, Neukirchen/V. | FIH |
20 | HERZERL | AT 40 5064 919 | 10 | GS DIADORA | 155 580 | 3,83 | 3,27 | 11 044 | Zarfl Barbara, Reichenfels | caRI |
21 | STEFFI | AT 53 9921 909 | 15 | WATERBERG | 146 550 | 3,98 | 3,53 | 11 004 | Haas Thomas, Aschau i. Z. | RZT |
22 | GLAUDIA | AT 39 5117 514 | 13 | SERAPHIM | 138 968 | 4,23 | 3,61 | 10 892 | Waldherr Johannes, Kirchschlag | NOEGEN |
23 | GABI | AT 06 3361 916 | 13 | HUMGOLD | 140 615 | 4,15 | 3,54 | 10 816 | Edlbauer Martin, Weibern | FIH |
24 | BRITANIA | AT 30 9093 118 | 12 | GS RAU | 120 865 | 5,03 | 3,83 | 10 706 | Moitzi Johann, Obdach | RSTM |
25 | SCHWALBE | AT 28 4450 919 | 10 | GS RUMGO | 136 918 | 4,33 | 3,49 | 10 703 | Freigassner Gerhard, Weisskirchen i. Stmk. | RSTM |
Die besten Fleckvieh-Dauerleistungskühe 2023
gereiht nach Tonnen Fett und Eiweiß; maximal 50 Prozent FG-Anteil
Rg. | Name | Lebensnummer | Lakt. | Vatername | M-kg | F% | E% | Tonnen F+E | Besitzer | ZVB |
---|---|---|---|---|---|---|---|---|---|---|
1 | LORELEI | AT 95 9096 972 | 16 | HORTLER | 202.726 | 4,17 | 3,33 | 15,20 | Weber Johannes, St. Michael/Lav. | caRI |
2 | RILLE | AT 79 7205 716 | 11 | RECHBERG | 192.439 | 3,94 | 3,27 | 13,87 | Poscher Christoph, Schenkenfelden | RZO |
3 | BUDA | AT 39 5201 109 | 15 | GS HORESTI | 189.861 | 4 | 3,2 | 13,68 | Seber Christian, Bramberg | RZS |
4 | ROLINA | AT 00 7137 916 | 12 | FABER RED | 166.673 | 4,48 | 3,54 | 13,36 | Lanner Emmerich, Hofstetten-Grünau | NOEGEN |
5 | FABIOLA | AT 92 9916 109 | 11 | WEINOLD | 142.827 | 5,03 | 3,51 | 12,20 | Eberdorfer Peter, Spielberg | RSTM |
6 | JOHANNA | DE 09 45471496 | 7 | MANDY | 122.906 | 5,98 | 3,67 | 11,87 | Zarfl Barbara, Reichenfels | caRI |
7 | LADY | AT 79 9562 609 | 15 | ROMEL | 171.007 | 3,49 | 3,42 | 11,82 | Bramböck Julia / Maier Hanspeter, Kramsach | RZT |
8 | LUSSI | AT 25 4066 716 | 12 | WILLE | 126.846 | 5 | 4,14 | 11,60 | Prugger Helmut Wilhelm, Trebesing | caRI |
9 | MONI | AT 72 5813 914 | 11 | VANSTEIN | 139.198 | 4,72 | 3,6 | 11,59 | Zarfl Barbara, Reichenfels | caRI |
10 | LORA | AT 81 8183 514 | 12 | ELAYO RED | 164.711 | 3,69 | 3,34 | 11,58 | Hollnbuchner Michaela u. Josef, Garsten | RZO |
11 | GUSTI | AT 06 1853 116 | 10 | VANSTEIN | 140.690 | 4,52 | 3,53 | 11,32 | Sigl Ottilie u. Josef, Steinbach/Steyr | RZO |
12 | WUNDER | AT 80 8344 116 | 12 | VANDO | 122.889 | 5,01 | 4,06 | 11,14 | Vormayr Roswitha u. Johann, Pram | FIH |
13 | WANESSA | AT 65 3437 409 | 16 | CADON RED | 151.838 | 4,03 | 3,29 | 11,12 | Pichler Elisabeth u. Martin, Weistrach | NOEGEN |
14 | LUSTIG | AT 63 9479 314 | 13 | ROMSEL | 150.212 | 3,99 | 3,42 | 11,12 | Dallinger Elfriede u. Wolfgang, Timelkam | RZV |
15 | DÄNEMARK | AT 49 3254 418 | 9 | MYTHOS | 139.938 | 4,22 | 3,71 | 11,09 | Friedl Christian, Unterlamm | RSTM |
16 | BROWNIE 11 | AT 27 1063 916 | 10 | ELAYO RED | 137.936 | 4,64 | 3,38 | 11,06 | Sageder Katharina u. Martin, Pfarrkirchen i. M. | RZO |
17 | SCHNEEFLOCKE | AT 87 7299 914 | 13 | MICMAC | 150.429 | 4,03 | 3,31 | 11,04 | Summer Brigitte u. Georg, Kammern i. L. | RSTM |
18 | ROSE | AT 69 1743 517 | 12 | MANITOBA | 136.157 | 4,5 | 3,61 | 11,03 | Weber Johannes, St. Michael i. Lav. | caRI |
19 | STEFFI | AT 53 9921 909 | 15 | WATERBERG | 146.550 | 3,98 | 3,53 | 11,00 | Haas Thomas, Aschau i. Z. | RZT |
20 | ADLER | AT 11 1594 372 | 17 | GS REINER | 136.795 | 4,18 | 3,84 | 10,96 | Veichtlbauer Martina u. Florian, Ostermiething | FIH |
21 | BALU | AT 83 8069 318 | 9 | ERMUT | 128.341 | 4,88 | 3,63 | 10,92 | Hollaus-Rosenbaum Elisabeth u. Reinhard, Hofstetten-G. | NOEGEN |
22 | WAAGE | AT 33 0154 314 | 13 | NERO | 139.115 | 4,14 | 3,68 | 10,88 | Böhm Verena u. Markus, Reingers | NOEGEN |
23 | INGA | AT 69 1919 717 | 11 | HADES | 132.234 | 4,71 | 3,51 | 10,87 | Lichtenegger Karin, St. Margarethen i. Lav. | caRI |
24 | GMUNDA | AT 46 6140 817 | 12 | MANITOBA | 139.221 | 4,28 | 3,51 | 10,85 | Rieser Alexander, Mörschwang | FIH |
25 | GRANADA | AT 82 7723 714 | 15 | REMUS | 147.671 | 3,75 | 3,57 | 10,81 | Stockinger Margit u. Daniel, Neukirchen/Vöckla | FIH |
Die besten Fleckvieh-Dauerleistungskühe 2022
gereiht nach Tonnen Fett und Eiweiß; maximal 50 Prozent FG-Anteil
Name | Lebensnummer | Lakt. | Vatername | M-kg | F% | E% | Tonnen F+E | Besitzer | Verband |
---|---|---|---|---|---|---|---|---|---|
LORELEI | AT 959.096.972 | 16 | HORTLER | 202.376 | 4,17 | 3,33 | 15,17 | Johannes Weber, St. Michael/Lav. | caRI |
ERLE | AT 699.547.372 | 12 | MORROR | 214.279 | 3,79 | 3,27 | 15,14 | M. u. B. Schirnhofer, Grafendorf | RZSTM |
RILLE | AT 797.205.716 | 11 | RECHBERG | 178.923 | 3,91 | 3,25 | 12,81 | Christoph Gossenreiter, Schenkenfelden | RZO |
BUDA | AT 395.201.109 | 14 | GS HORESTI | 178.193 | 3,98 | 3,21 | 12,80 | Christian Seber, Bramberg | RZS |
ROLINA | AT 007.137.916 | 11 | FABER RED | 155.419 | 4,44 | 3,57 | 12,44 | Emmerich Lanner, Hofstetten-Grünau | NOEGEN |
FABIOLA | AT 929.916.109 | 11 | WEINOLD | 142.827 | 5,03 | 3,51 | 12,20 | Peter Eberdorfer, Spielberg | RZSTM |
GOLDI | AT 233.763.672 | 14 | ROMEL | 159.420 | 3,93 | 3,61 | 12,03 | Thomas Fratzl, Pölstal | RZSTM |
JOHANNA | DE 09 45471496 | 7 | MANDY | 122.906 | 5,98 | 3,67 | 11,87 | Barbara Zarfl, Reichenfels | caRI |
LUSSI | AT 254.066.716 | 11 | WILLE | 122.221 | 5,00 | 4,15 | 11,18 | Helmut Wilhelm Prugger, Trebesing | caRI |
LADY | AT 799.562.609 | 14 | ROMEL | 161.285 | 3,46 | 3,42 | 11,10 | J. Bramböck u. H. Maier, Kramsach | RZT |
ENZIAN | AT 513.766.516 | 12 | JOYBOY RED | 145.209 | 4,40 | 3,21 | 11,05 | Julia u. Anton Ganitzer, Großarl | RZS |
WETTI | AT 757.149.407 | 14 | WEINOLD | 136.251 | 4,61 | 3,49 | 11,03 | Josef Misslinger, Hopfgarten im Brixental | RZT |
WUTZ | AT 534.949.209 | 13 | WEINOLD | 134.733 | 4,55 | 3,60 | 10,98 | Bernhard Steinlechner, Vomp | RZT |
ROLLI | AT 273.437.616 | 10 | FABER RED | 135.153 | 4,65 | 3,47 | 10,97 | Christoph Gossenreiter, Schenkenfelden | RZO |
ADLER | AT 111.594.372 | 17 | GS REINER | 136.795 | 4,18 | 3,84 | 10,96 | M. u. F. Veichtlbauer, Ostermiething | FIH |
MONI | AT 725.813.914 | 10 | VANSTEIN | 130.494 | 4,73 | 3,62 | 10,91 | Barbara Zarfl, Reichenfels | caRI |
LEKA | AT 774.886.509 | 12 | LAUREL RED | 128.325 | 4,94 | 3,55 | 10,90 | Martina Kammerhuber, Aschach/Steyr | RZO |
RAFFE | AT 872.317.317 | 8 | RESS | 115.091 | 5,74 | 3,69 | 10,86 | Emmerich Lanner, Hofstetten-Grünau | NOEGEN |
INGELA | AT 449.963.909 | 14 | STADEL RED | 130.286 | 4,75 | 3,58 | 10,86 | Gabriele u. Wolfgang Lienbacher, Ardagger | NOEGEN |
BERTA | AT 705.367.807 | 14 | RESS | 151.779 | 3,81 | 3,31 | 10,81 | M. u. J. Schilcher, St. Marienkirchen/Hausr. | FIH |
PETRA | AT 463.510.909 | 14 | REPTEIT | 137.634 | 4,44 | 3,40 | 10,80 | Anton Hofstätter, Schwarzenau | NOEGEN |
WAAGE | AT 330.154.314 | 13 | NERO | 137.819 | 4,15 | 3,68 | 10,78 | Verena u. Markus Böhm, Reingers | NOEGEN |
ANNI | AT 570.696.209 | 12 | RUMBA | 145.907 | 4,04 | 3,33 | 10,76 | Manfred Huber, St. Lorenzen i. Mürztal | RZSTM |
AMANDA | AT 870.203.109 | 12 | MAMBO | 132.685 | 4,42 | 3,69 | 10,75 | Bernadette u. Bernhard Wagner, Windhaag | RZO |
LORA | AT 818.183.514 | 12 | ELAYO RED | 153.113 | 3,67 | 3,35 | 10,74 | Michaela u. Josef Hollnbuchner, Garsten | RZO |
Die besten Fleckvieh-Dauerleistungskühe 2021
gereiht nach Tonnen Fett und Eiweiß; maximal 50 Prozent RH-Anteil
Name | Lebensnummer | Lakt. | Vater | M-kg | F% | E% | Tonnen F+E | Besitzer | Verband | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ERLE | AT 699.547.372 | 12 | MORROR | 211.872 | 3,78 | 3,27 | 14,94 | Maria u. Bernhard Schirnhofer, Grafendorf | RZSTM | |||
LORELEI | AT 959.096.972 | 16 | HORTLER | 193.825 | 4,11 | 3,30 | 14,37 | Johannes Weber, St. Michael/Lav. | caRI | |||
VENTA | AT 500.719.872 | 13 | ROCKET | 143.154 | 4,88 | 3,71 | 12,30 | Doris u. Daniel Damberger, Gaspoltshofen | FIH | |||
FABIOLA | AT 929.916.109 | 11 | WEINOLD | 142.543 | 5,03 | 3,51 | 12,18 | Peter Eberdorfer, Spielberg | RZSTM | |||
GOLDI | AT 233.763.672 | 13 | ROMEL | 158.063 | 3,95 | 3,61 | 11,95 | Herbert Fratzl, Pölstal | RZSTM | |||
BUDA | AT 395.201.109 | 13 | GS HORESTI | 166.977 | 3,94 | 3,20 | 11,93 | Elisabeth u. Hans Peter Seber, Bramberg | RZS | |||
ROLINA | AT 007.137.916 | 11 | FABER RED | 148.443 | 4,43 | 3,54 | 11,83 | Emmerich Lanner, Hofstetten-Grünau | NOEGEN | |||
HELENE | AT 951.786.772 | 15 | RUMEN | 164.105 | 4,01 | 3,20 | 11,82 | Franz Sackl, Scheifling | RZSTM | |||
INGOLA | AT 223.374.407 | 11 | REPTEIT | 147.728 | 4,50 | 3,45 | 11,74 | Gertraud u. Johann Ratzberger, St. Peter/A. | NOEGEN | |||
JOHANNA | DE 09 45471496 | 7 | MANDY | 121.355 | 5,99 | 3,67 | 11,73 | Barbara Zarfl, Reichenfls | caRI | |||
RILLE | AT 797.205.716 | 10 | RECHBERG | 163.906 | 3,90 | 3,25 | 11,71 | Christoph Gossenreiter, Schenkenfelden | RZO | |||
LOKOMOTIVE | AT 505.241.409 | 11 | RUMBA | 132.056 | 4,92 | 3,83 | 11,55 | Frauscher Ges.B.R., Aspach | FIH | |||
NELLI | AT 217.723.472 | 13 | ROMEL | 155.261 | 4,19 | 3,19 | 11,47 | Josef Misslinger, Hopfgarten i. Brixental | RZT | |||
EMMA | AT 528.052.114 | 12 | WEINOLD | 119.024 | 5,60 | 4,01 | 11,44 | Sandra u. Josef Nader, St. Thomas/Blasenstein | RZO | |||
HARFE | AT 155.269.409 | 14 | REPTEIT | 164.871 | 3,75 | 3,12 | 11,33 | Gerhard Freigassner, Weißkirchen | RZSTM | |||
SOFIE | AT 610.999.409 | 13 | REMUS | 140.570 | 4,38 | 3,63 | 11,26 | Ingrid Maria Voraberger, Rottenbach | FIH | |||
SUMSI | AT 494.518.272 | 13 | STRELLER | 144.328 | 4,05 | 3,54 | 10,95 | Gertrude Göweil, Alberndorf/Riedmark | RZO | |||
TULPE | AT 008.686.817 | 11 | WASSERMANN | 125.961 | 4,88 | 3,78 | 10,91 | Franz Resinger, Matrei i.O. | RZT | |||
PRESCILLA | AT 812.940.907 | 12 | WATERBERG | 142.228 | 4,12 | 3,51 | 10,85 | Christof Fritzer, Ferndorf | caRI | |||
INGELA | AT 449.963.909 | 13 | STADEL RED | 129.093 | 4,76 | 3,59 | 10,77 | Gabriele u. Wolfgang Lienbacher, Ardagger | NOEGEN | |||
AMANDA | AT 870.203.109 | 12 | MAMBO | 132.685 | 4,42 | 3,69 | 10,75 | Bernadette u. Bernhard Wagner, Windhaag | RZO | |||
WESPE | AT 179.884.807 | 12 | ROCKY | 125.683 | 5,02 | 3,50 | 10,71 | Markus Mühlbacher, Münster | RZT | |||
LEKA | AT 774.886.509 | 11 | LAUREL RED | 125.340 | 4,95 | 3,54 | 10,65 | Martina Kammerhuber, Aschach an der Steyr | RZO | |||
BERTA | AT 705.367.807 | 14 | RESS | 149.183 | 3,81 | 3,31 | 10,62 | Maria u. Johann Schilcher, St. Marienkirchen/Hausr. | FIH | |||
WETTI | AT 757.149.407 | 13 | WEINOLD | 130.474 | 4,60 | 3,51 | 10,59 | Josef Misslinger, Hopfgarten im Brixental | RZT |